Endesa Domestic Electricity Tariffs
| Tariffs applicable to all single-phase and 3-phase consumers, from 1st January 2010: | ||||||
| Tarifa de acceso / Tariff | Coste Consumo / Unit Charge | |||||
| Potencia | Standing | Standard | Peak | Off-Peak | ||
| Producto | contratada | Charge | Rate | Rate | Rate | |
| kW | €/kW/day | €/kWh | €/kWh | €/kWh | ||
| Bono Social 1 | < 1 | 0,013227 | 0,089365 | n/a | n/a | |
| Bono Social 1 | 1-10 | 0,053995 | 0,11248 | n/a | n/a | |
| Bono Social DH 1 2 | < 10 | 0,053995 | n/a | 0,135145 | 0,059614 | |
| TUR (2.0A) | < 10 | 0,056528 | 0,117759 | n/a | n/a | |
| TUR con DH 2 (2.0ADH) | < 10 | 0,056528 | n/a | 0,13896 | 0,058923 | |
| Tarifa Decide (3.0.1) | 10 - 15 | 0,075383 | 0,146903 | n/a | n/a | |
| Tarifa Decide DH 2 (3.0.1DH) | 10 - 15 | 0,067361 | n/a | 0,157727 | 0,069575 | |
| Tarifa Ahora (3.0.2) 3 | > 15 | 0,067364 | 0,133798 | 0,165604 | 0,090852 | |
1 'consumo exceso' - surcharge for energy consumed in excess of 500KWh per month, charged at 0,02839 €/kWh
2 'Discriminacion Horario' (DH) - off-peak tariff (peak: midday to 10pm, off-peak: 10pm to midday, add 1 hour for summer-time)
3 3-tier tariff applies (unit charge depends on time of day, day of week and season)
If your 'potencia contratada' (power contracted) is 10kW or more then you must change your contract before October 2010. In accordance with new legislation following the deregulation of the Electricity market in Spain (Real Decreto 485/2009) if you do not change to a new 'Free Market' supplier you risk being cut off! Be warned!!
If you need assistance changing tariff or supplier please contact me. I can audit your electrical installation and advise you on most suitable contract. I work with the major Endesa partners in the inland area, should any major works or 'proyecto' be necessary.